Best Engineering Colleges in Bihar (Government & Private)
The Best Engineering College in Bihar provides quality technical education and modern learning facilities for students who want to pursue a career in engineering. This institution offers well-equipped laboratories, experienced faculty members, and a supportive academic environment. Students searching for the Best Engineering College in Bihar can explore detailed information about courses, admission procedures, fee structure, and placement opportunities through this page.
In Bihar, engineering education opportunities are limited compared to mainland states. Currently, there is 71 Engineering college in the region that offers professional programs such as BTech/BE, MTech/ME, and Diploma in Engineering. These programs are designed to provide students with both theoretical knowledge and practical technical skills.
Admission to engineering programs in Bihar usually takes place through national and state-level entrance examinations. Students may qualify through exams like Joint Entrance Examination Main for undergraduate programs or Graduate Aptitude Test in Engineering for postgraduate courses.
Most engineering institutions in the region follow national education standards and are approved by the All India Council for Technical Education. Approval from AICTE ensures that the college maintains proper academic quality, infrastructure, and technical education standards.
The Best Engineering College in Bihar offers programs in several engineering disciplines such as civil engineering, mechanical engineering, electrical engineering, and computer science engineering. These courses help students build strong technical foundations and prepare them for careers in technology, infrastructure, and research sectors.
Below, you will find the approximate details of engineering colleges in Bihar, including information about fee structure, placement packages, types of institutions, and approval or accreditation status. This information helps students compare options and choose the right engineering college for their academic and career goals.
Students who wish to pursue engineering from this region can benefit from a peaceful learning environment and growing educational infrastructure. With proper guidance and preparation, they can build successful careers in engineering and technology.
The approximate details of Engineering colleges in Bihar, including their fee structure, placement packages, types of institutions, and approval or accreditation status, are provided below.
| Sr.No. | College Name | Type | Approval / Accreditation | BE/B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| #1 | IIT Patna | Govt | UGC Approved | ₹2,73,250 | ₹23,90,000 | ₹1,62,00,000 |
| #2 | National Institute of Technology, Patna | Govt | AICTE, UGC, MHRD Approved | ₹1,88,500 | ₹9,90,000 | ₹41,37,000 |
| #3 | IIIT Bhagalpur | Govt | AICTE Approved | ₹2,94,738 | ₹9,57,000 | ₹83,00,000 |
| #4 | Birla Institute of Technology, Patna | Private | AICTE Approved | ₹4,34,000 | ₹6,80,662 | ₹34,40,000 |
| #5 | Muzaffarpur Institute of Technology | Govt | AICTE, PCI Approved | ₹5,530 | ₹4,15,000 | ₹9,00,000 |
| #6 | Bhagalpur College of Engineering | Govt | AICTE Approved | ₹4,13,000 | ₹5,40,000 | ₹13,00,000 |
| #7 | Bakhtiyarpur College of Engineering | Govt | AICTE Approved | – | – | – |
| #8 | Gaya College of Engineering | Govt | AICTE Approved | ₹70,630 | ₹4,00,000 | ₹7,50,000 |
| #9 | Nalanda College of Engineering | Govt | AICTE Approved | ₹13,920 | ₹3,20,000 | ₹8,60,000 |
| #10 | Darbhanga College of Engineering | Govt | AICTE Approved | ₹29,130 | ₹4,00,000 | ₹17,39,000 |
| #11 | Motihari College of Engineering | Govt | AICTE Approved | ₹1,05,000 | – | – |
| #12 | Loknayak Jai Prakash Institute of Technology | Govt | AICTE Approved | ₹3,20,000 | – | ₹45,00,000 |
| #13 | Rashtrakavi Ramdhari Singh Dinkar College of Engineering | Govt | AICTE Approved | ₹3,050 | – | – |
| #14 | BP Mandal College of Engineering | Govt | AICTE Approved | – | – | – |
| #15 | Sitamarhi Institute of Technology | Govt | AICTE Approved | – | – | – |
| #16 | Purnea College of Engineering | Govt | AICTE Approved | – | – | – |
| #17 | Shershah College of Engineering | Govt | AICTE Approved | ₹5,000 | – | – |
| #18 | Government Engineering College, Vaishali | Govt | AICTE Approved | – | – | – |
| #19 | Katihar Engineering College | Govt | AICTE Approved | – | – | – |
| #20 | Saharsa College of Engineering | Govt | AICTE Approved | – | – | – |
| #21 | Supaul College of Engineering | Govt | AICTE Approved | – | – | – |
| #22 | Government Engineering College, Bettiah | Govt | AICTE Approved | – | – | – |
| #23 | Government College of Engineering, Banka | Govt | AICTE Approved | – | – | – |
| #24 | Government Engineering College, Nawada | Govt | AICTE Approved | – | – | – |
| #25 | Government College of Engineering, Bhojpur | Govt | AICTE Approved | – | – | – |
| #26 | Government Engineering College Lakhisarai | Govt | AICTE Approved | ₹32,100 | – | – |
| #27 | Government Engineering College, Siwan | Govt | AICTE Approved | ₹2,500 | – | – |
| #28 | Government Engineering College, Sheohar | Govt | AICTE Approved | – | – | – |
| #29 | Government Engineering College, Kishanganj | Govt | AICTE Approved | ₹3,700 | – | – |
| #30 | Government Engineering College, Madhubani | Govt | AICTE Approved | – | – | – |
| #31 | Government Engineering College, Arwal | Govt | AICTE Approved | – | – | – |
| #32 | Government Engineering College, Jamui | Govt | AICTE Approved | – | – | – |
| #33 | Government Engineering College, Gopalganj | Govt | AICTE Approved | ₹1,00,000 | – | ₹6,00,000 |
| #34 | Government Engineering College, Buxar | Govt | AICTE Approved | – | – | – |
| #35 | Shri Phanishwar Nath Renu Engineering College | Govt | AICTE Approved | ₹17,500 | – | – |
| Sr.No. | College Name | Type | Approval / Accreditation | BE/B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| #36 | Government Engineering College, Sheikhpura | Govt | AICTE Approved | – | – | – |
| #37 | Government Engineering College, Munger | Govt | AICTE Approved | – | – | – |
| #38 | Government Engineering College Samastipur | Govt | AICTE Approved | – | – | – |
| #39 | Government Engineering College, Jehanabad | Govt | AICTE Approved | – | – | – |
| #40 | Lalit Narayan Mithila University, Darbhanga | Govt | UGC Approved, NAAC B++ | ₹42,000 | – | – |
| #41 | Netaji Subhas Institute of Technology, Patna | Govt | AICTE Approved | ₹1,16,800 | ₹3,60,000 | ₹14,70,000 |
| #42 | Buddha Institute of Technology, Gaya | Private | AICTE Approved | ₹82,000 | – | – |
| #43 | Sandip University, Madhubani | Private | UGC, AIU Approved | ₹1,02,500 | – | ₹12,00,000 |
| #44 | Sityog Institute of Technology, Aurangabad | Private | AICTE Approved | ₹1,35,000 | ₹3,50,000 | ₹5,70,000 |
| #45 | Vidya Vihar Institute of Technology, Purnea | Private | AICTE Approved | ₹75,000 | – | – |
| #46 | Dr. C.V. Raman University, Vaishali | Private | AICTE, UGC Approved | ₹89,000 | – | – |
| #47 | Maulana Azad College of Engineering and Technology, Patna | Private | AICTE Approved | ₹80,000 | – | – |
| #48 | R.P. Sharma Institute of Technology, Patna | Private | AICTE Approved | ₹90,000 | – | – |
| #49 | Millia Institute of Technology, Purnea | Private | AICTE Approved | ₹70,000 | – | – |
| #50 | Adwaita Mission Institute of Technology, Banka | Private | AICTE Approved | ₹60,000 | – | – |
| #51 | Patna Sahib Group of College, Vaishali | Private | AICTE Approved | ₹3,60,000 | – | – |
| #52 | Vidyadaan Institute of Technology and Management, Patna | Private | AICTE Approved | ₹80,000 | – | – |
| #53 | Azmet Institute of Technology, Patna | Private | AICTE Approved | ₹60,000 | – | – |
| #54 | Moti Babu Institute of Technology, Patna | Private | AICTE Approved | ₹3,60,000 | – | – |
| #55 | Government Engineering College, Khagaria | Govt | AICTE Approved | – | – | – |
| #56 | Exalt Group of Institutions, Patna | Private | AICTE Approved | ₹82,000 | – | – |
| #57 | Government Engineering College, Bhabua | Govt | AICTE Approved | – | – | – |
| #58 | Bihar Agricultural University, Sabour | Govt | ICAR, UGC Approved | – | – | – |
| #59 | Amity University, Patna | Private | UGC Approved | ₹1,92,000 | ₹5,00,000 | ₹50,00,000 |
| #60 | Aryabhatta Knowledge University, Patna | Govt | UGC Approved | ₹93,000 | – | – |
| #61 | Dr. Rajendra Prasad Central Agricultural University, Samastipur | Govt | ICAR, UGC Approved | ₹55,750 | – | – |
| #62 | Magadh University, Gaya | Govt | AICTE, UGC Approved | ₹3,40,000 | – | – |
| #63 | Mahatma Gandhi Central University, Motihari | Govt | AIU Approved, NAAC A++ | ₹88,836 | – | – |
| #64 | Gopal Narayan Singh University, Sasaram | Private | NCTE, DCI, AICTE, PCI, INC Approved | ₹1,45,000 | – | – |
| #65 | K.K. University, Nalanda | Private | NCTE, AICTE, PCI, BCI, UGC Approved | ₹80,000 | ₹4,50,000 | ₹9,60,000 |
| #66 | Purnea University, Purnea | Govt | UGC Approved | – | – | – |
| #67 | Bihar Animal Sciences University, Patna | Govt | – | ₹26,400 | – | – |
| #68 | College of Basic Sciences & Humanities, Pusa | Govt | ICAR Approved | – | – | – |
| #69 | National Institute of Electronics & Information Technology, Patna | Govt | – | ₹1,15,000 | – | – |
| #70 | Quad AI School of Technology and Management, Patna | Private | – | ₹1,67,000 | – | – |
| #71 | J.P. Group of Education, Nalanda | Private | AICTE Approved | ₹60,000 | – | – |
Best Engineering Colleges in Bihar City-wise Count (2026)
| City Name | Number of BTech Colleges | Top College |
|---|---|---|
| Patna | 27 | IIT Patna |
| Gaya | 8 | Gaya College of Engineering |
| Purnea | 5 | PCE Purnea |
| Nalanda | 5 | JPIT Nalanda |
| Bhagalpur | 5 | IIIT Bhagalpur |
| Vaishali | 4 | GEC Vaishali |
| Darbhanga | 3 | DCE Darbhanga |
| Madhubani | 3 | Government Engineering College, Madhubani |
| Bhojpur | 3 | GEC Bhojpur |
Specializations Offered by B.Tech Colleges in Bihar (2026)
| Specialisation | Number of Colleges | Top Colleges |
|---|---|---|
| Mechanical Engineering | 59 | IIT Patna, NIT Patna, IIIT Bhagalpur |
| Civil Engineering | 56 | IIT Patna, NIT Patna, BIT Patna |
| Computer Science Engineering | 54 | IIT Patna, NIT Patna, IIIT Bhagalpur |
| Electrical Engineering | 41 | IIT Patna, MIT Muzaffarpur, BCE Bhagalpur |
| Electronics & Communication Engineering | 38 | IIT Patna, NIT Patna, IIIT Bhagalpur |
| Electrical & Electronics Engineering | 21 | IIT Patna, NIT Patna, BIT Patna |
| General Engineering | 14 | IIT Patna, BCE Patna, DCE Darbhanga |
| Information Technology | 7 | IIT Patna, BIT Patna, MIT Muzaffarpur |
| Chemical Engineering | 4 | IIT Patna, NIT Patna, RRSDCE Begusarai |
| Biotechnology | 3 | Dr. Rajendra Prasad Central Agricultural University, Samastipur; Purnea University, Purnea; College of Basic Sciences & Humanities, Pusa |