Best Engineering Colleges in Delhi NCR (Government & Private)
In Delhi NCR, there are 376 Engineering colleges that offer admissions to various engineering programs such as MTech/ME, BTech/BE, and Diploma courses. These institutions provide technical education in different engineering disciplines and admit students through state-level and national-level entrance examinations.
These colleges include government, private, and autonomous institutions, and most of them are approved by regulatory authorities such as the All India Council for Technical Education and affiliated with recognized universities in the state.
The approximate details of engineering colleges in Delhi NCR, including their fee structure, placement packages, types of institutions, and approval or accreditation status, are provided below.
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| #1 | IIT Delhi – Indian Institute of Technology [IITD], New Delhi | Govt | AICTE, UGC Approved | ₹ 2,27,750 | ₹ 25,82,000 | ₹ 2,00,00,000 |
| #2 | Netaji Subhas University of Technology [NSUT], New Delhi | Govt | AICTE, UGC, NBA Approved | ₹ 2,50,000 | ₹ 16,78,000 | ₹ 65,00,000 |
| #3 | Delhi Technological University [DTU], New Delhi | Govt | UGC, NBA Approved | ₹ 2,47,700 | ₹ 15,45,000 | ₹ 85,30,000 |
| #4 | Indraprastha Institute of Information Technology [IIITD], New Delhi | Govt | AICTE, NBA Approved | ₹ 4,62,000 | ₹ 20,53,000 | ₹ 49,00,000 |
| #5 | National Institute of Technology [NIT], New Delhi | Govt | AICTE, UGC Approved | ₹ 1,61,600 | ₹ 17,19,000 | ₹ 58,50,000 |
| #6 | NSUT East Campus, New Delhi | Govt | AICTE Approved | ₹ 2,40,000 | ₹ 18,06,000 | ₹ 1,02,00,000 |
| #7 | Indian Institute of Information Technology [IIIT], Sonepat | Govt | AICTE Approved | ₹ 2,23,965 | ₹ 15,87,000 | ₹ 40,00,000 |
| #8 | Jawaharlal Nehru University [JNU], New Delhi | Govt | NAAC A++ | ₹ 75,021 | ₹ 11,00,000 | ₹ 33,00,000 |
| #9 | Jaypee Institute of Information Technology [JIIT], Noida | Private | AICTE, UGC, NBA Approved | ₹ 4,06,000 | ₹ 11,30,000 | ₹ 62,00,000 |
| #10 | Amity School of Engineering & Technology [ASET], Noida | Private | AICTE, UGC, AIU Approved | ₹ 2,06,500 | ₹ 9,60,000 | ₹ 35,90,000 |
| #11 | NSUT West Campus, New Delhi | Govt | AICTE Approved | ₹ 2,50,000 | — | — |
| #12 | Indira Gandhi Delhi Technical University for Women [IGDTUW], New Delhi | Govt | AICTE, UGC Approved | ₹ 1,51,000 | ₹ 25,15,000 | ₹ 56,00,000 |
| #13 | University School of Information, Communication & Technology [USICT], New Delhi | Govt | AICTE Approved | ₹ 1,89,500 | ₹ 7,20,000 | ₹ 41,20,000 |
| #14 | GB Pant Delhi Skill & Entrepreneurship University, Okhla-I Campus | Govt | AICTE Approved | ₹ 5,85,000 | ₹ 6,47,000 | ₹ 25,00,000 |
| #15 | Jamia Millia Islamia University [JMI], New Delhi | Govt | AICTE, UGC Approved | ₹ 19,225 | ₹ 7,85,000 | ₹ 18,50,000 |
| #16 | Galgotias University [GU], Greater Noida | Private | NCTE, AICTE, COA, PCI, INC Approved | ₹ 1,77,000 | ₹ 5,25,000 | ₹ 39,00,000 |
| #17 | Deenbandhu Chhotu Ram University of Science & Technology [DCRUST], Sonepat | Govt | AICTE, UGC, NBA Approved | ₹ 60,055 | — | — |
| #18 | Cluster Innovation Centre [CIC], Delhi University | Govt | — | ₹ 6,000 | — | — |
| #19 | Maharaja Agrasen Institute of Technology [MAIT], New Delhi | Private | AICTE, NBA Approved | ₹ 1,89,500 | ₹ 7,06,000 | ₹ 64,00,000 |
| #20 | Maharaja Surajmal Institute of Technology [MSIT], New Delhi | Private | AICTE, NBA Approved | ₹ 1,63,100 | ₹ 7,10,000 | ₹ 36,00,000 |
| #21 | J.C. Bose University of Science and Technology, YMCA, Faridabad | Govt | AICTE, UGC, NBA Approved | ₹ 1,12,866 | ₹ 6,54,000 | ₹ 47,00,000 |
| #22 | GB Pant Delhi Skill & Entrepreneurship University, Okhla-II Campus | Govt | UGC Approved | ₹ 1,26,000 | ₹ 2,50,000 | ₹ 11,50,000 |
| #23 | Gurugram University, Gurgaon | Govt | AICTE, BCI, UGC Approved | ₹ 87,000 | ₹ 3,50,000 | ₹ 18,00,000 |
| #24 | Delhi Skill & Entrepreneurship University [DSEU], New Delhi | Govt | — | ₹ 1,89,300 | ₹ 2,40,000 | ₹ 5,00,000 |
| #25 | Manav Rachna University, Faculty of Engineering, Faridabad | Private | UGC Approved | ₹ 2,44,000 | ₹ 6,16,000 | ₹ 60,00,000 |
| #26 | University Institute of Engineering & Technology [UIET], Maharshi Dayanand University, Rohtak | Govt | AICTE Approved | ₹ 87,092 | — | — |
| #27 | National Institute of Food Technology Entrepreneurship & Management [NIFTEM], Sonepat | Govt | AICTE, UGC Approved | ₹ 2,17,550 | — | ₹ 18,00,000 |
| #28 | Bharati Vidyapeeth’s College of Engineering [BVCOE], New Delhi | Private | AICTE, NBA Approved | ₹ 1,97,200 | — | ₹ 64,00,000 |
| #29 | Bhagwan Parshuram Institute of Technology [BPIT], New Delhi | Private | AICTE, NBA Approved | ₹ 1,68,200 | ₹ 9,02,000 | ₹ 51,00,000 |
| #30 | Sharda University, School of Engineering & Technology [SET], Greater Noida | Private | NCTE, DCI, COA, PCI, INC Approved | ₹ 1,85,400 | ₹ 12,00,000 | ₹ 1,60,00,000 |
| #31 | Guru Tegh Bahadur Institute of Technology [GTBIT], New Delhi | Private | AICTE Approved | ₹ 1,92,200 | — | ₹ 63,00,000 |
| #32 | Pandit L.R. College of Technology [PLRCT], Faridabad | Private | AICTE Approved | ₹ 69,000 | — | — |
| #33 | JSS Academy of Technical Education [JSSATE], Noida | Private | AICTE, PCI, NBA Approved | ₹ 1,37,850 | — | ₹ 47,00,000 |
| #34 | Ajay Kumar Garg Engineering College [AKGEC], Ghaziabad | Private | AICTE, NBA Approved | ₹ 1,42,156 | ₹ 5,22,000 | ₹ 55,00,000 |
| #35 | Bennett University, School of Engineering & Applied Sciences, Greater Noida | Private | UGC, AIU Approved | ₹ 4,51,000 | — | ₹ 1,37,00,000 |
| #36 | Vivekananda Institute of Professional Studies [VIPS], New Delhi | Private | AICTE, BCI Approved | ₹ 1,63,000 | — | ₹ 11,00,000 |
| #37 | Shiv Nadar University, School of Engineering [SOE], Greater Noida | Private | AICTE, UGC Approved | ₹ 4,90,000 | ₹ 9,29,000 | ₹ 58,09,000 |
| #38 | Dr. Akhilesh Das Gupta Institute of Technology & Management [ADGITM], New Delhi | Private | AICTE, BCI Approved | ₹ 1,89,500 | — | ₹ 48,00,000 |
| #39 | KIET Group of Institutions [KIET], Ghaziabad | Private | AICTE, PCI, NBA Approved | ₹ 1,12,099 | — | ₹ 60,00,000 |
| #40 | University School of Chemical Technology [USCT], GGSIPU, New Delhi | Govt | AICTE Approved | ₹ 1,89,500 | — | — |
| #41 | G L Bajaj Institute of Technology & Management, Greater Noida | Private | AICTE, BCI, NBA Approved | ₹ 1,05,450 | ₹ 7,12,000 | ₹ 43,00,000 |
| #42 | HMR Institute of Technology & Management [HMRITM], New Delhi | Private | AICTE Approved | ₹ 1,59,100 | ₹ 7,00,000 | ₹ 35,00,000 |
| #43 | Galgotias College of Engineering & Technology [GCET], Greater Noida | Private | AICTE, NBA Approved | ₹ 1,15,603 | — | ₹ 39,00,000 |
| #44 | ABES Engineering College, Ghaziabad | Private | AICTE, NBA Approved | ₹ 1,70,600 | ₹ 5,27,000 | ₹ 59,91,000 |
| #45 | Nitra Technical Campus [NTC], Ghaziabad | Private | AICTE Approved | ₹ 92,865 | ₹ 4,00,000 | ₹ 12,00,000 |
| #46 | ABES Institute of Technology [ABESIT], Ghaziabad | Private | AICTE, NBA Approved | ₹ 1,65,600 | ₹ 5,50,000 | ₹ 27,00,000 |
| #47 | Sir Chhotu Ram Institute of Engineering & Technology [SCRIET], Meerut | Private | AICTE Approved | ₹ 85,000 | — | ₹ 22,00,000 |
| #48 | Greater Noida Institute of Technology [GNIT], Greater Noida | Private | AICTE Approved | ₹ 1,80,000 | ₹ 4,50,000 | ₹ 50,00,000 |
| #49 | GNIOT Group of Institutions [GNIOT], Greater Noida | Private | BCI Approved | ₹ 1,80,000 | ₹ 7,25,000 | ₹ 70,00,000 |
| #50 | Noida Institute of Engineering & Technology [NIET], Greater Noida | Private | AICTE, NBA Approved | ₹ 1,79,100 | ₹ 6,00,000 | ₹ 51,00,000 |
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| #51 | Delhi Technical Campus – [DTC], Greater Noida | Private | AICTE, COA, NBA Approved | ₹1,56,100 | ₹6,00,000 | ₹24,60,000 |
| #52 | IMS Engineering College – [IMSEC], Ghaziabad | Private | AICTE, NBA Approved, NAAC A | ₹1,03,919 | ₹6,50,000 | ₹50,00,000 |
| #53 | JIMS Engineering Management Technical Campus – [JEMTEC], Greater Noida | Private | NCTE, AICTE, BCI Approved | ₹8,50,714 (total fees) | – | ₹46,00,000 |
| #54 | Raj Kumar Goel Institute of Technology – [RKGIT], Ghaziabad | Private | AICTE, PCI, NBA Approved, NAAC A | ₹1,45,500 | – | ₹12,00,000 |
| #55 | Inderprastha Engineering College – [IPEC], Ghaziabad | Private | AICTE, NBA Approved, NAAC A+ | ₹1,11,306 | ₹6,04,000 | ₹35,00,000 |
| #56 | Lloyd Institute of Engineering and Technology – [LIET], Greater Noida | Private | AICTE Approved | ₹1,35,000 | – | – |
| #57 | Modinagar Institute of Technology – [MIT], Ghaziabad | Private | AICTE, MHRD Approved | ₹83,500 | – | – |
| #58 | Meerut Institute of Engineering and Technology – [MIET], Meerut | Private | AICTE, NBA Approved, NAAC A | ₹1,30,513 | – | ₹29,50,000 |
| #59 | Dronacharya Group of Institutions – [DGI], Greater Noida | Private | AICTE Approved, NAAC B++ | ₹61,200 | ₹6,00,000 | ₹45,00,000 |
| #60 | IIMT College of Engineering, Greater Noida | Private | AICTE, NBA Approved, NAAC B++ | ₹1,35,000 | ₹3,17,000 | ₹36,50,000 |
| #61 | Shobhit University, Meerut | Private | NCTE, AICTE, BCI, UGC, AIU Approved, NAAC A | ₹1,10,000 | ₹6,00,000 | ₹30,00,000 |
| #62 | JP Institute of Engineering and Technology – [JPIET], Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #63 | United Group of Institutions – [UGI], Greater Noida | Private | AICTE, NBA Approved | ₹1,30,525 | – | ₹57,60,000 |
| #64 | Babu Banarasi Das Institute of Technology – [BBDIT], Ghaziabad | Private | AICTE, PCI Approved | ₹1,20,000 | – | ₹4,80,000 |
| #65 | Raj Kumar Goel Institute of Technology & Management – [RKGITM], Ghaziabad | Private | AICTE Approved | ₹1,01,931 | – | – |
| #66 | SRMIST Delhi NCR Campus, Ghaziabad | Private | AICTE, PCI, UGC, MHRD Approved, NAAC A++ | ₹1,96,000 | – | ₹18,00,000 |
| #67 | ABSS Institute of Technology, Meerut | Private | AICTE, UGC Approved | ₹2,44,800 (total fees) | – | – |
| #68 | Mahatma Gandhi Mission College of Engineering & Technology – [MGMCET], Noida | Private | AICTE Approved | ₹60,295 | ₹4,50,000 | ₹19,00,000 |
| #69 | Marathwada Institute of Technology – [MIT], Bulandshahr | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #70 | ITS Engineering College, Greater Noida | Private | AICTE, NBA Approved, NAAC B | ₹1,19,000 | ₹10,00,000 | ₹49,00,000 |
| #71 | IIMT Engineering College, Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | ₹4,00,000 | ₹12,00,000 |
| #72 | IIMT University – [IIMTU], Meerut | Private | NCTE, PCI, INC, BCI, UGC Approved, NAAC A | ₹85,550 | ₹6,00,000 | ₹10,00,000 |
| #73 | IEC Group of Institutions, Greater Noida | Private | AICTE, PCI Approved | ₹1,23,926 | – | ₹12,00,000 |
| #74 | JMS Group of Institutions, Hapur | Private | AICTE, MHRD Approved | ₹2,44,800 (total fees) | – | ₹9,00,000 |
| #75 | Vivekanand Institute of Technology and Science – [VITS], Ghaziabad | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #76 | IIMT Group of Colleges, Greater Noida | Private | AICTE, PCI, BCI, NBA Approved | ₹1,35,000 | ₹20,00,000 | ₹1,80,00,000 |
| #77 | Amity University, Greater Noida | Private | AICTE, RCI, UGC Approved, NAAC A+ | ₹4,88,000 | ₹6,50,000 | ₹30,00,000 |
| #78 | Adhunik College of Engineering – [ACE], Ghaziabad | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #79 | Lloyd Institute of Management and Technology, Greater Noida | Private | AICTE, PCI, NBA Approved | ₹2,44,800 (total fees) | ₹5,24,000 | ₹15,02,000 |
| #80 | Noida International University, School Of Engineering & Technology – [SOET], Greater Noida | Private | AICTE Approved | ₹1,64,000 | ₹7,00,000 | ₹18,00,000 |
| #81 | RISHI Institute of Engineering and Technology – [RIET], Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #82 | HI-Tech Institute of Engineering and Technology – [HIET], Ghaziabad | Private | AICTE Approved | ₹76,000 | ₹5,60,000 | ₹10,00,000 |
| #83 | Meerut Institute of Technology – [MIT], Meerut | Private | AICTE Approved, NAAC A | ₹1,07,095 | – | ₹18,50,000 |
| #84 | Vidya University, Meerut | Private | AICTE Approved | ₹1,49,000 | ₹6,50,000 | ₹18,00,000 |
| #85 | Sunder Deep Engineering College – [SDEC], Ghaziabad | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #86 | Meerut International Institute of Technology – [MIIT], Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #87 | Dewan V.S. Institute of Engineering & Technology – [DVSIET], Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #88 | Shri Ram Group of Colleges – [SRGC], Muzaffarnagar | Private | NCTE, AICTE, COA, PCI, BCI Approved, NAAC A++ | ₹78,500 | – | – |
| #89 | Institute of Technology and Management – [ITM], Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #90 | College of Engineering and Rural Technology – [CERT], Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #91 | Vishveshwarya Group of Institutions – [VGI], Greater Noida | Private | AICTE, PCI Approved | ₹61,200 | ₹5,80,000 | ₹28,00,000 |
| #92 | RD Engineering College, Ghaziabad | Private | AICTE Approved | ₹94,500 | – | ₹32,00,000 |
| #93 | Sanskar Educational Group – [SEG], Ghaziabad | Private | AICTE, COA, PCI Approved | ₹1,04,500 | ₹3,62,000 | ₹7,00,000 |
| #94 | Greater Noida College, Greater Noida | Private | AICTE Approved | ₹2,44,800 (total fees) | ₹3,80,000 | ₹10,00,000 |
| #95 | Forte Institute of Technology – [FIT], Meerut | Private | AICTE, MHRD Approved | ₹2,45,000 (total fees) | – | – |
| #96 | Delhi Institute of Engineering and Technology – [DIET], Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| #97 | Bhagwant Institute of Technology – [BIT], Muzaffarnagar | Private | AICTE, INC Approved | ₹2,45,000 (total fees) | – | – |
| #98 | KCC Institute of Technology and Management – [KCCITM], Greater Noida | Private | AICTE Approved | ₹1,14,600 | ₹8,00,000 | ₹30,00,000 |
| #99 | Panchwati Institute of Engineering & Technology, Meerut | Private | AICTE Approved, NAAC B | ₹2,44,800 (total fees) | – | – |
| #100 | Vidya College of Engineering – [VCE], Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | – | – |
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| #101 | Radha Govind Group of Institutions, Meerut | Private | AICTE, NBA Approved | ₹ 2,44,800 (total fees) | — | — |
| #102 | Bharat Institute of Technology, Meerut | Private | AICTE, UGC, NBA Approved | ₹ 80,088 | — | ₹ 25,00,000 |
| #103 | Accurate Institute of Management and Technology, Greater Noida | Private | AICTE Approved | ₹ 1,45,000 | ₹ 7,00,000 | ₹ 17,00,000 |
| #104 | Mangalmay Institute of Engineering and Technology, Greater Noida | Private | AICTE, MHRD Approved | ₹ 1,29,000 | ₹ 8,50,000 | ₹ 37,00,000 |
| #105 | SD College of Engineering and Technology, Muzaffarnagar | Private | AICTE Approved | ₹ 2,44,800 (total fees) | — | — |
| #106 | Shri Vishwakarma Skill University, Palwal | Private | AICTE Approved | ₹ 1,07,760 | — | — |
| #107 | GGSIPU East Delhi Campus, New Delhi | Govt | AICTE, UGC Approved | ₹ 1,89,500 | — | — |
| #108 | B.P.S. Mahila Vishwavidyalaya, School of Engineering & Sciences, Sonepat | Govt | AICTE, UGC Approved | ₹ 46,400 | — | — |
| #109 | Faculty of Technology, Delhi University, New Delhi | Govt | Delhi University | ₹ 2,35,200 | — | — |
| #110 | Jamia Hamdard University, New Delhi | Private | AICTE, MCI, UGC Approved | ₹ 2,69,000 | ₹ 3,50,000 | ₹ 32,00,000 |
| #111 | Puran Murti Campus, Sonepat | Private | AICTE, PCI, BCI, UGC, MHRD Approved | ₹ 1,45,500 | ₹ 4,80,000 | ₹ 45,00,000 |
| #112 | Indian Agricultural Research Institute, New Delhi | Govt | ICAR, UGC Approved | ₹ 21,250 | — | — |
| #113 | Mewat Engineering College, Mewat | Govt | AICTE, UGC Approved | ₹ 49,500 | — | — |
| #114 | Management Education & Research Institute, New Delhi | Private | AICTE, MHRD Approved | ₹ 1,41,000 | ₹ 7,50,000 | ₹ 15,00,000 |
| #115 | PKG Group of Institutions, Panipat | Private | AICTE Approved | ₹ 75,000 | ₹ 6,00,000 | ₹ 10,00,000 |
| #116 | CPJ Institute of Management and Technology, New Delhi | Private | UGC Approved | ₹ 1,82,000 | ₹ 6,50,000 | ₹ 12,00,000 |
| #117 | Matu Ram Institute of Engineering and Management, Rohtak | Private | AICTE Approved | ₹ 47,200 | — | — |
| #118 | Dronacharya College of Engineering, Gurgaon | Private | AICTE, UGC, NBA, MHRD Approved | ₹ 1,41,100 | — | — |
| #119 | Indraprastha Institute of Technology and Management, New Delhi | Private | AICTE | ₹ 1,25,000 | — | ₹ 8,00,000 |
| #120 | Ambedkar DSEU, New Delhi | Govt | AICTE Approved | ₹ 1,89,300 | — | ₹ 3,20,000 |
| #121 | Doon Valley Institute of Engineering and Technology, Karnal | Private | AICTE Approved | ₹ 51,500 | — | — |
| #122 | NIIT University, Neemrana | Private | UGC Approved | ₹ 4,45,200 | ₹ 12,31,000 | ₹ 27,00,000 |
| #123 | Bharat Institute of Technology, Sonepat | Private | AICTE, MHRD Approved | ₹ 60,000 | — | — |
| #124 | Asia Pacific Institute of Information Technology, Panipat | Private | AICTE Approved | ₹ 90,000 | — | ₹ 14,50,000 |
| #125 | Delhi Institute of Tool Engineering, New Delhi | Govt | AICTE Approved | ₹ 1,50,000 | ₹ 9,00,000 | ₹ 11,50,000 |
| #126 | Anangpuria School of Management & Technology, Faridabad | Private | AICTE Approved | ₹ 83,500 | ₹ 5,50,000 | ₹ 8,00,000 |
| #127 | Amity School of Engineering & Technology, New Delhi | Private | AICTE, BCI Approved | ₹ 1,50,000 | ₹ 7,00,000 | ₹ 60,00,000 |
| #128 | National Power Training Institute, New Delhi | Govt | AICTE Approved | — | — | — |
| #129 | Bhagwan Mahaveer College Of Engineering & Management, New Delhi | Private | AICTE Approved | ₹ 72,000 | — | — |
| #130 | Satyug Darshan Institute of Engineering & Technology, Faridabad | Private | AICTE Approved | ₹ 69,000 | — | — |
| #131 | RP Inderaprastha Institute of Technology, Karnal | Private | AICTE Approved | ₹ 78,000 | — | — |
| #132 | CIPET: Institute Of Petrochemicals Technology, Sonepat | Govt | AICTE Approved | ₹ 55,660 | — | — |
| #133 | South Point Institute of Technology and Management, Sonepat | Private | AICTE Approved | ₹ 55,000 | — | — |
| #134 | Institute of Engineering and Technology, Alwar | Private | AICTE, NBA Approved | ₹ 84,500 | ₹ 3,60,000 | ₹ 10,00,000 |
| #135 | International Institute of Technology and Management, Sonepat | Private | AICTE Approved | ₹ 96,870 | — | ₹ 21,00,000 |
| #136 | Shri Ram College of Engineering and Management, Palwal | Private | AICTE Approved | ₹ 60,000 | — | — |
| #137 | Delhi Institute of Technology & Management, Sonepat | Private | AICTE Approved | ₹ 1,27,000 | — | — |
| #138 | KIIT College of Engineering, Gurgaon | Private | AICTE Approved | ₹ 75,000 | — | ₹ 15,00,000 |
| #139 | JB Knowledge Park, Faridabad | Private | AICTE Approved | ₹ 1,00,000 | — | ₹ 15,00,000 |
| #140 | St. Andrews Institute of Technology and Management, Gurgaon | Private | AICTE, NBA Approved | ₹ 1,05,000 | ₹ 8,00,000 | ₹ 40,00,000 |
| #141 | Modern Institute of Technology and Research Centre, Alwar | Private | AICTE Approved | ₹ 2,69,000 (total fees) | — | — |
| #142 | Vaish College of Engineering, Rohtak | Private | AICTE, UGC Approved | ₹ 79,746 | — | — |
| #143 | Raffles University, School of Engineering, Alwar | Private | AICTE Approved | ₹ 1,38,000 | — | — |
| #144 | World College of Technology and Management, Gurgaon | Private | AICTE, MHRD Approved | ₹ 1,50,000 | ₹ 6,00,000 | ₹ 42,00,000 |
| #145 | Delhi College of Technology and Management, Palwal | Private | AICTE Approved | ₹ 65,000 | — | — |
| #146 | Laxmi Devi Institute of Engineering and Technology, Alwar | Private | AICTE Approved | ₹ 77,000 | ₹ 3,50,000 | ₹ 8,50,000 |
| #147 | DPG Institute of Technology and Management, Gurgaon | Private | AICTE, NBA Approved | ₹ 55,000 | — | — |
| #148 | Jind Institute of Engineering and Technology, Jind | Private | AICTE, MHRD Approved | ₹ 70,000 | — | — |
| #149 | Delhi Institute of Technology Management and Research, Faridabad | Private | AICTE Approved | ₹ 2,43,600 (total fees) | ₹ 2,50,000 | — |
| #150 | World Institute of Technology, Gurgaon | Private | AICTE, MHRD Approved | ₹ 74,000 | — | — |
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| 151 | BM Group of Institutions, Gurgaon | Private | NCTE, AICTE, PCI | ₹47,200 | ₹7,00,000 | ₹30,00,000 |
| 152 | Panipat Institute of Engineering & Technology, Panipat | Private | AICTE, NBA, NAAC A++ | ₹1,80,000 | — | ₹28,50,000 |
| 153 | Gateway Institute of Engineering and Technology, Sonepat | Private | AICTE | ₹76,000 | — | — |
| 154 | Echelon Institute of Technology, Faridabad | Private | AICTE | ₹1,48,600 | ₹5,30,000 | ₹50,50,000 |
| 155 | NGF College of Engineering and Technology, Palwal | Private | AICTE, MHRD | ₹85,000 | — | — |
| 156 | Rawal Institute of Engineering and Technology, Faridabad | Private | AICTE | ₹76,000 | ₹2,65,000 | ₹9,50,000 |
| 157 | Rattan Institute of Technology and Management, Palwal | Private | AICTE | ₹55,000 | — | — |
| 158 | Maa Saraswati Institute of Engineering & Technology, Rohtak | Private | AICTE | ₹55,000 | — | — |
| 159 | Aravali College of Engineering and Management, Faridabad | Private | AICTE | ₹70,000 | ₹4,50,000 | ₹18,00,000 |
| 160 | Advanced Institute of Technology Management, Palwal | Private | AICTE | ₹78,000 | — | — |
| 161 | Northern Institute of Engineering Technical Campus, Alwar | Private | AICTE | ₹77,000 | — | — |
| 162 | Hindu College of Engineering, Sonepat | Private | AICTE | ₹60,000 | — | — |
| 163 | Global Institute of Technology and Management, Gurgaon | Private | AICTE, MHRD | ₹60,000 | — | ₹47,00,000 |
| 164 | Amrita Vishwa Vidyapeetham, Faridabad | Private | UGC, NAAC A++ | ₹6,00,000 | — | — |
| 165 | Manav Rachna International Institute of Research & Studies, Faridabad | Private | AICTE, NBA | ₹2,00,500 | ₹8,10,000 | ₹22,00,000 |
| 166 | SRM University Delhi NCR, Sonepat | Private | BCI, NCHMCT, UGC, AIU, NAAC A+ | ₹2,16,000 | — | ₹30,00,000 |
| 167 | Geeta University, Panipat | Private | UGC | ₹1,98,000 | ₹4,39,000 | ₹40,00,000 |
| 168 | Samalkha Group of Institutions, Panipat | Private | AICTE, NAAC A+ | ₹1,22,300 | ₹6,50,000 | ₹12,80,000 |
| 169 | DPG Degree College, Gurgaon | Private | AICTE, UGC, NAAC A | ₹1,10,000 | — | ₹8,40,000 |
| 170 | School of Engineering and Technology, NCU, Gurgaon | Private | AICTE | ₹2,68,000 | — | ₹42,40,000 |
| 171 | Apeejay Stya University, School of Engineering & Technology, Gurgaon | Private | NCTE, BCI, UGC, NAAC A | ₹1,80,000 | — | ₹12,00,000 |
| 172 | Al-Falah University, Faridabad | Private | NCTE, AICTE, UGC, NAAC A | ₹85,000 | — | — |
| 173 | Starex Institute of Education, Gurgaon | Private | NCTE, PCI, AIU, NAAC B | ₹1,20,000 | — | — |
| 174 | Lingaya’s Vidyapeeth, Faridabad | Private | NCTE, AICTE, COA, PCI, BCI, NAAC B | ₹1,15,000 | — | ₹10,20,000 |
| 175 | Sushant University, School of Engineering and Technology, Gurgaon | Private | AICTE | ₹2,46,690 | ₹3,45,000 | ₹6,50,000 |
| 176 | MVN University, School of Engineering & Technology, Palwal | Private | UGC | ₹87,000 | ₹3,50,000 | ₹5,50,000 |
| 177 | Shri Balwant Institute of Technology, Sonepat | Private | AICTE, NAAC A++ | ₹1,43,000 | ₹3,60,000 | ₹15,00,000 |
| 178 | Rawal Institutions, Faridabad | Private | NCTE, AICTE | ₹95,000 | ₹2,65,000 | ₹9,50,000 |
| 179 | Delhi Engineering College, Faridabad | Private | AICTE | ₹75,000 | — | — |
| 180 | NC College of Engineering, Panipat | Private | AICTE | ₹95,755 | — | — |
| 181 | Gurgaon College of Engineering, Gurgaon | Private | AICTE | ₹80,000 | — | — |
| 182 | Institute of Information Technology and Management, Gurgaon | Private | AICTE | ₹69,895 | — | — |
| 183 | SGT Institute of Engineering and Technology, Gurgaon | Private | UGC, AIU, NAAC A+ | ₹2,80,000 | — | — |
| 184 | Alwar Institute of Engineering and Technology, Alwar | Private | AICTE | ₹84,500 | — | — |
| 185 | Siddhi Vinayak Group of Colleges, Alwar | Private | AICTE, MHRD | ₹84,500 | — | — |
| 186 | G D Goenka University, School of Engineering, Gurgaon | Private | AICTE | ₹2,50,000 | ₹3,00,000 | ₹41,20,000 |
| 187 | Mahaveer Swami Institute of Technology, Sonepat | Private | AICTE | ₹98,800 | ₹6,50,000 | ₹25,00,000 |
| 188 | Gateway Education, Sonepat | Private | AICTE | ₹1,20,250 | ₹4,50,000 | ₹19,92,000 |
| 189 | RN College of Engineering and Technology, Panipat | Private | AICTE | ₹1,60,000 | — | — |
| 190 | Tek Chand Mann College of Engineering, Sonepat | Private | AICTE | ₹78,000 | — | — |
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| 191 | Gurgaon College of Engineering (GCE), Gurgaon | Private | AICTE Approved | ₹ 80,000 | — | — |
| 192 | Institute of Information Technology and Management (IITM), Gurgaon | Private | AICTE Approved | ₹ 69,895 | — | — |
| 193 | SGT Institute of Engineering and Technology (SGTIET), Gurgaon | Private | UGC, AIU Approved | ₹ 2,80,000 | — | — |
| 194 | Alwar Institute of Engineering and Technology (AIET), Alwar | Private | AICTE Approved | ₹ 84,500 | — | — |
| 195 | Siddhi Vinayak Group of Colleges, Alwar | Private | AICTE, MHRD Approved | ₹ 84,500 | — | — |
