Best Engineering Colleges in Odisha (Government & Private)
In Odisha, there are 128 Engineering colleges that offer admissions to various engineering programs such as MTech/ME, BTech/BE, and Diploma courses. These institutions provide technical education in different engineering disciplines and admit students through state-level and national-level entrance examinations.
These colleges include government, private, and autonomous institutions, and most of them are approved by regulatory authorities such as the All India Council for Technical Education and affiliated with recognized universities in the state.
The approximate details of engineering colleges in Odisha, including their fee structure, placement packages, types of institutions, and approval or accreditation status, are provided below.
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| #1 | National Institute of Technology (NIT), Rourkela | Government | AICTE, UGC, MHRD Approved | ₹1,78,000 | ₹14,10,000 | ₹62,44,000 |
| #2 | IIT Bhubaneswar | Government | AICTE Approved | ₹2,41,690 | ₹16,98,000 | ₹67,60,000 |
| #3 | IIIT Bhubaneswar | Government | AICTE, UGC Approved | ₹2,40,000 | ₹8,81,000 | ₹56,20,000 |
| #4 | Kalinga Institute of Industrial Technology (KIIT), Bhubaneswar | Private | DCI, AICTE, INC, MCI, BCI, NAAC A++ | ₹5,19,000 | ₹8,50,000 | ₹53,00,000 |
| #5 | Siksha ‘O’ Anusandhan University (SOA), Bhubaneswar | Private | AICTE, MCI, ICAR, UGC, NBA, NAAC A++ | ₹3,25,000 | ₹5,00,000 | ₹46,00,000 |
| #6 | Centurion University of Technology and Management (CUTM), Bhubaneswar | Private | AICTE, ICAR, UGC, NAAC A+ | ₹1,80,000 | ₹4,65,000 | ₹16,00,000 |
| #7 | C.V. Raman Global University, Bhubaneswar | Private | AICTE, UGC, NBA, NAAC A | ₹2,90,000 | — | ₹9,50,000 |
| #8 | GIET University, Gunupur | Private | AICTE, INC, ICAR, UGC, NBA Approved | ₹1,15,000 | ₹4,87,000 | ₹19,50,000 |
| #9 | Odisha University of Technology & Research (OUTR), Bhubaneswar | Government | UGC, NBA, NAAC A | ₹33,400 | ₹6,70,000 | ₹42,00,000 |
| #10 | Veer Surendra Sai University of Technology (VSSUT), Burla | Government | AICTE, COA, UGC, NAAC B | ₹41,040 | ₹6,17,000 | ₹24,00,000 |
| #11 | DRIEMS University, Cuttack | Private | UGC, NBA, NAAC A | ₹1,15,000 | ₹4,00,000 | ₹16,00,000 |
| #12 | Indira Gandhi Institute of Technology (IGIT), Dhenkanal | Government | AICTE Approved | ₹33,400 | ₹3,00,000 | ₹11,88,000 |
| #13 | Parala Maharaja Engineering College (PMEC), Berhampur | Government | AICTE, UGC, NBA, NAAC B+ | ₹33,400 | ₹4,85,000 | ₹7,00,000 |
| #14 | Biju Patnaik University of Technology (BPUT), Rourkela | Government | AICTE, COA, UGC Approved | ₹2,35,000 (Total) | — | — |
| #15 | Silicon University, Bhubaneswar | Private | AICTE, NBA, NAAC A | ₹2,41,000 | ₹5,16,000 | ₹32,50,000 |
| #16 | Government College of Engineering, Keonjhar | Government | AICTE, UGC, MHRD Approved | ₹34,940 | ₹4,00,000 | ₹8,00,000 |
| #17 | Majhighariani Institute of Technology & Science (MITS), Rayagada | Private | AICTE, NAAC B++ | ₹60,000 | — | ₹6,78,000 |
| #18 | Capital Engineering College, Khorda | Private | AICTE, NBA Approved | ₹59,000 | — | — |
| #19 | Government College of Engineering, Bhawanipatna | Government | AICTE Approved | ₹39,900 | — | — |
| #20 | Balasore College of Engineering & Technology (BCET), Balasore | Private | AICTE, UGC Approved | ₹54,900 | ₹3,15,000 | ₹8,50,000 |
| #21 | Trident Academy of Technology, Bhubaneswar | Private | AICTE, UGC, NBA Approved | ₹99,900 | — | — |
| #22 | GITA Autonomous College, Bhubaneswar | Private | AICTE, NBA, NAAC A | ₹1,40,000 | ₹4,50,000 | ₹9,20,000 |
| #23 | Satyasai Engineering College, Balasore | Private | AICTE, UGC, NBA Approved | ₹2,08,000 (Total) | — | — |
| #24 | GIFT Autonomous, Bhubaneswar | Private | AICTE, UGC, NBA, NAAC A++ | ₹1,24,000 | — | — |
| #25 | Bhubaneswar Engineering College (BEC), Bhubaneswar | Private | AICTE Approved | ₹2,52,000 (Total) | ₹3,50,000 | ₹10,00,000 |
| #26 | CIPET, Bhubaneswar | Government | AICTE Approved | ₹68,000 | — | — |
| #27 | NIST University, Berhampur | Private | AICTE, UGC, NBA Approved | ₹1,96,000 | — | ₹23,00,000 |
| #28 | Centurion University, Paralakhemundi | Private | AICTE, PCI, BCI, ICAR, UGC, NAAC A | ₹1,10,000 | ₹4,00,000 | ₹35,00,000 |
| #29 | Aryan Institute of Engineering & Technology, Bhubaneswar | Private | AICTE, UGC, NAAC A | ₹70,500 | — | — |
| #30 | Gandhi Engineering College (GEC Autonomous), Bhubaneswar | Private | AICTE, NAAC A+ | ₹1,09,800 | ₹4,20,000 | ₹10,00,000 |
| #31 | Synergy Institute of Engineering & Technology, Dhenkanal | Private | AICTE, UGC, NBA Approved | ₹83,000 | — | — |
| #32 | Hi-Tech Institute of Technology, Bhubaneswar | Private | AICTE Approved | ₹2,56,000 (Total) | — | — |
| #33 | Silicon Institute of Technology (SIT), Sambalpur | Private | AICTE Approved | ₹1,20,000 | ₹4,35,000 | ₹8,00,000 |
| #34 | Eastern Academy of Science & Technology (EAST), Bhubaneswar | Private | AICTE Approved | ₹2,76,000 (Total) | ₹1,50,000 | ₹4,00,000 |
| #35 | Seemanta Engineering College, Mayurbhanj | Private | AICTE Approved | ₹64,000 | — | — |
| #36 | Bhadrak Institute of Engineering & Technology (BIET), Bhubaneswar | Private | AICTE Approved | ₹47,000 | — | — |
| #37 | Krupajal Engineering College (KEC), Bhubaneswar | Private | AICTE, NBA, NAAC A+ | ₹33,500 | — | — |
| #38 | ABIT Group of Institutions, Cuttack | Private | AICTE, UGC, NAAC A | ₹77,000 | ₹2,80,000 | ₹9,00,000 |
| #39 | Oxford College of Engineering & Management (OCEM), Bhubaneswar | Private | AICTE Approved | ₹1,20,000 | — | — |
| #40 | RITAM, Rayagada | Private | AICTE Approved | ₹1,60,000 (Total) | — | — |
| #41 | Sambalpur University | Government | UGC, NAAC A | ₹1,09,500 | — | — |
| #42 | Sophitorium Engineering College, Khorda | Private | AICTE, NBA Approved | ₹82,000 | — | — |
| #43 | GIACR, Rayagada | Private | AICTE, UGC Approved | ₹70,000 | — | — |
| #44 | Gandhi Institute for Education & Technology (GIET), Bhubaneswar | Private | AICTE, NAAC A+ | ₹99,500 | ₹3,40,000 | ₹8,00,000 |
| #45 | RITE, Khorda | Private | AICTE, NAAC B+ | ₹83,500 | — | — |
| #46 | Bhubaneswar College of Engineering (BCE), Khorda | Private | AICTE Approved | ₹68,000 | — | — |
| #47 | Indus College of Engineering, Bhubaneswar | Private | AICTE Approved | ₹70,500 | — | — |
| #48 | Gurukula Institute of Technology (GIT), Bhubaneswar | Private | AICTE Approved | ₹3,60,000 (Total) | — | — |
| #49 | TITE, Khorda | Private | AICTE, UGC Approved | ₹54,000 | — | — |
| #50 | GIST, Rayagada | Private | AICTE Approved | ₹11,500 | — | — |
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| #51 | Gandhi Institute of Excellent Technocrats (GIET), Bhubaneswar | Private | AICTE, NBA, NAAC A+ | ₹74,000 | — | ₹12,00,000 |
| #52 | Vikash Institute of Technology, Bargarh | Private | AICTE Approved | ₹56,000 | — | — |
| #53 | Gopal Krishna College of Engineering & Technology, Koraput | Private | AICTE Approved | ₹2,20,000 (Total) | — | — |
| #54 | CIPET: Centre for Skilling and Technical Support (CSTS), Bhubaneswar | Government | AICTE Approved | ₹66,300 | — | — |
| #55 | Modern Engineering and Management Studies (MEMS), Balasore | Private | AICTE Approved | ₹2,20,000 (Total) | — | — |
| #56 | Black Diamond College of Engineering & Technology (BDCET), Jharsuguda | Private | AICTE Approved | ₹64,000 | — | — |
| #57 | Bhubaneswar Institute of Technology (BIT), Bhubaneswar | Private | AICTE Approved | ₹66,500 | — | — |
| #58 | Mahavir Institute of Engineering and Technology, Bhubaneswar | Private | AICTE Approved | ₹2,72,000 (Total) | — | — |
| #59 | Konark Institute of Science and Technology (KIST), Bhubaneswar | Private | AICTE Approved | ₹2,72,000 (Total) | — | — |
| #60 | Sundargarh Engineering College (SEC), Sundergarh | Private | AICTE Approved | ₹45,000 | — | — |
| #61 | Modern Institute of Technology and Management (MITM), Bhubaneswar | Private | AICTE Approved | ₹56,500 | — | — |
| #62 | Srinix College of Engineering (SEC), Balasore | Private | AICTE, NBA, NAAC B+ | ₹45,000 | — | ₹3,40,000 |
| #63 | Gandhi Institute of Technology and Management (GITAM), Bhubaneswar | Private | AICTE, NBA Approved | ₹2,24,000 (Total) | — | — |
| #64 | Gandhi Academy of Technology and Engineering (GATE), Berhampur | Private | AICTE, NBA, NAAC A | ₹60,000 | — | — |
| #65 | Roland Institute of Technology (RIT), Berhampur | Private | AICTE Approved | ₹60,000 | — | — |
| #66 | Vignan Institute of Technology and Management, Berhampur | Private | AICTE Approved | ₹2,32,000 (Total) | — | — |
| #67 | KMBB College of Engineering and Technology, Khorda | Private | AICTE, MHRD Approved | ₹1,31,000 | — | — |
| #68 | Adarsha College of Engineering (ACE), Angul | Private | AICTE Approved | ₹1,92,000 (Total) | — | — |
| #69 | Raajdhani Engineering College (REC), Bhubaneswar | Private | AICTE, UGC, NBA, NAAC A | ₹72,000 | — | — |
| #70 | Kalam Institute of Technology (KIT), Ganjam | Private | AICTE Approved | ₹2,12,000 (Total) | — | — |
| #71 | Nalanda Institute of Technology (NIT), Bhubaneswar | Private | AICTE Approved | ₹90,000 | — | — |
| #72 | Sanjay Memorial Institute of Technology (SMIT), Berhampur | Private | AICTE Approved | ₹55,000 | — | — |
| #73 | College of Engineering Bhubaneswar (COEB), Bhubaneswar | Private | AICTE, NBA Approved | ₹76,000 | ₹3,50,000 | ₹11,50,000 |
| #74 | Nigam Institute of Engineering and Technology (NIET), Bhubaneswar | Private | AICTE, UGC Approved | ₹40,000 | — | — |
| #75 | Spintronic Technology and Advance Research Centre (STAR), Bhubaneswar | Private | AICTE, UGC Approved | ₹55,000 | — | — |
| #76 | The Techno School, Bhubaneswar | Private | AICTE Approved | ₹2,00,000 (Total) | — | — |
| #77 | Subas Institute of Technology, Bhubaneswar | Private | AICTE Approved | ₹22,000 | — | — |
| #78 | Suddhananda Engineering and Research Centre (SERC), Bhubaneswar | Private | AICTE Approved | ₹68,000 | — | — |
| #79 | Synergy Institute of Technology (SIT), Bhubaneswar | Private | AICTE, NBA Approved | ₹77,000 | ₹1,50,000 | ₹4,50,000 |
| #80 | Indotech College of Engineering, Khorda | Private | AICTE Approved | ₹2,91,000 (Total) | — | — |
| #81 | NM Institute of Engineering and Technology (NMIET), Bhubaneswar | Private | AICTE Approved | ₹55,000 | — | ₹10,00,000 |
| #82 | Einstein Academy of Technology & Management (EATM), Bhubaneswar | Private | AICTE, NAAC A | ₹55,000 | ₹3,50,000 | ₹10,00,000 |
| #83 | KIIT School of Electrical Engineering, Bhubaneswar | Private | UGC, NBA, MHRD, NAAC A++ | ₹4,29,000 | ₹6,06,000 | ₹13,00,000 |
| #84 | KIIT School of Electronics Engineering, Bhubaneswar | Private | UGC, NBA, NAAC A++ | ₹4,79,000 | ₹9,00,000 | ₹27,00,000 |
| #85 | KIIT School of Mechanical Engineering, Bhubaneswar | Private | UGC, NBA, NAAC A++ | ₹4,29,000 | ₹6,50,000 | ₹13,00,000 |
| #86 | KIIT School of Civil Engineering, Bhubaneswar | Private | NBA, NAAC A++ | ₹4,29,000 | ₹6,00,000 | ₹8,50,000 |
| #87 | KIIT School of Computer Engineering (KSCE), Bhubaneswar | Private | AICTE, NBA, NAAC A++ | ₹5,19,000 | ₹8,50,000 | ₹53,00,000 |
| #88 | KIIT School of Chemical Technology, Bhubaneswar | Private | NAAC A++ | ₹4,29,000 | — | — |
| #89 | KIIT School of Biotechnology (KSBT), Bhubaneswar | Private | UGC, NBA, NAAC A++ | ₹4,59,000 | ₹3,50,000 | ₹15,00,000 |
| #90 | Sri Sri University (SSU), Cuttack | Private | AICTE, COA, ICAR, NBA, AIU, NAAC A | ₹2,11,650 | ₹7,10,000 | ₹15,50,000 |
| #91 | XIM University, Bhubaneswar | Private | AICTE, BCI, UGC, NBA, NAAC A | ₹2,51,000 | ₹19,53,000 | ₹30,00,000 |
| #92 | Baji Rout Memorial College, Bhubaneswar | Government | UGC, NAAC C | — | — | — |
| #93 | Institute of Chemical Technology (ICT), Bhubaneswar | Government | AICTE, UGC, MHRD Approved | ₹1,07,233 | — | ₹19,50,000 |
| #94 | Orissa Engineering College (OEC), Bhubaneswar | Private | AICTE Approved | ₹86,500 | — | — |
| #95 | Vedang Institute of Technology, Bhubaneswar | Private | AICTE, MHRD Approved | ₹62,500 | — | — |
| #96 | Padmanava College of Engineering (PCE), Rourkela | Private | AICTE Approved | ₹79,500 | — | — |
| #97 | Shibani Institute of Technical Education (SITE), Bhubaneswar | Private | AICTE Approved | ₹3,16,000 (Total) | — | — |
| #98 | Padmashree Krutartha Acharya College of Engineering (PKACE), Bargarh | Private | AICTE Approved | ₹2,20,000 (Total) | — | — |
| #99 | Hi-Tech College of Engineering, Bhubaneswar | Private | AICTE Approved | ₹2,52,000 (Total) | — | — |
| #100 | Hi-Tech Group of Institutions, Bhubaneswar | Private | DCI, AICTE, PCI, MCI Approved | ₹2,56,000 (Total) | — | — |
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| #101 | Jagannath Institute of Engineering and Technology (JIET), Cuttack | Private | AICTE Approved | ₹48,500 | — | — |
| #102 | College of Agricultural Engineering and Technology (CAET), Bhubaneswar | Government | ICAR Approved | ₹60,399 | — | — |
| #103 | Vivekananda Institute of Technology (VIVTECH), Bhubaneswar | Private | AICTE Approved | ₹63,000 | — | — |
| #104 | Indic Institute of Design and Research (IIDR), Khorda | Private | AICTE Approved | ₹2,56,000 (Total Fees) | — | — |
| #105 | Ghanashyam Hemalata Institute of Technology & Management (GHITM), Puri | Private | AICTE Approved | ₹2,20,000 (Total Fees) | ₹1,20,000 | — |
| #106 | Gayatri Institute of Engineering & Technology, Berhampur | Private | AICTE Approved | ₹2,20,000 (Total Fees) | — | — |
| #107 | MITS Group of Institutions, Bhubaneswar | Private | — | — | — | ₹3,80,000 |
| #108 | International Institute of Engineering & Technology (IIET), Bhubaneswar | Private | AICTE Approved | ₹58,000 | — | — |
| #109 | Kruttika Institute of Technical Education, Bhubaneswar | Private | AICTE Approved | ₹2,20,000 (Total Fees) | — | — |
| #110 | Gandhi Institute of Industrial Technology (GIIT), Berhampur | Private | AICTE Approved | ₹3,24,000 (Total Fees) | — | — |
| #111 | CIPET: Institute of Plastics Technology (IPT), Bhubaneswar | Government | AICTE Approved | ₹66,300 | — | — |
| #112 | Barrister Ranjit Mohanty International Institute of Technology (BRMIIT), Bhubaneswar | Private | AICTE, UGC Approved | ₹65,000 | — | — |
| #113 | Samanta Chandrasekhar Institute of Technology & Management (SCITM), Koraput | Private | AICTE Approved | ₹2,20,000 (Total Fees) | — | — |
| #114 | Eklavya College of Technology & Science, Khorda | Private | AICTE Approved | ₹80,000 | — | — |
| #115 | VITS Engineering College (VEC), Khorda | Private | AICTE, MHRD Approved | ₹2,04,000 (Total Fees) | — | — |
| #116 | Gurukul College of Engineering for Women (GCEW), Bhubaneswar | Private | AICTE Approved | ₹2,80,000 (Total Fees) | — | — |
| #117 | Vijayanjali Institute of Technology, Baleswar | Private | AICTE Approved | ₹2,40,000 (Total Fees) | — | — |
| #118 | Vidyasagar Institute of Technical Study, Khorda | Private | AICTE, MHRD Approved | — | — | — |
| #119 | Jagannath Institute of Management & Engineering (JIME), Cuttack | Private | AICTE Approved | — | — | — |
| #120 | ASBM University, Bhubaneswar | Private | AICTE, BCI, UGC Approved | ₹1,25,000 | — | — |
| #121 | Birla Global University (BGU), Bhubaneswar | Private | BCI, UGC, AACSB Approved | ₹2,90,500 | ₹7,20,000 | ₹16,22,000 |
| #122 | Orissa University of Agriculture & Technology (OUAT), Bhubaneswar | Government | ICAR, UGC Approved | ₹64,820 | — | — |
| #123 | Attitude Business School (ABS), Bhubaneswar | Private | AICTE, UGC, DEB Approved | — | — | — |
| #124 | Mayurbhanj College of Accountancy & Management (MCAM), Baripada | Private | AICTE Approved | — | — | — |
| #125 | Central University of Odisha (CUO), Koraput | Government | UGC Approved (NAAC B+) | ₹53,300 | — | — |
| #126 | Interscience Institute of Management & Technology (IIMT), Bhubaneswar | Private | AICTE Approved | ₹76,500 | — | — |
| #127 | GIET Polytechnic, Bhubaneswar | Private | AICTE, NBA Approved | ₹70,000 | — | — |
| #128 | Nilachal Polytechnic, Bhubaneswar | Private | AICTE Approved | ₹86,500 | — | — |
Specialisations offered BTech Colleges in Odisha 2026
| Specialisation | Number of Colleges Offering | Top Colleges |
|---|---|---|
| Computer Science Engineering (CSE) | 108 | IIT Bhubaneswar, NIT Rourkela, IIIT Bhubaneswar |
| Mechanical Engineering | 105 | IIT Bhubaneswar, NIT Rourkela, KIIT Bhubaneswar |
| Electronics & Communication Engineering (ECE) | 98 | IIT Bhubaneswar, NIT Rourkela, IIIT Bhubaneswar |
| Civil Engineering | 96 | IIT Bhubaneswar, NIT Rourkela, KIIT Bhubaneswar |
| Electrical Engineering | 84 | IIT Bhubaneswar, NIT Rourkela, KIIT Bhubaneswar |
| Electrical & Electronics Engineering (EEE) | 67 | IIIT Bhubaneswar, KIIT Bhubaneswar, SOA Bhubaneswar |
| Information Technology (IT) | 26 | IIIT Bhubaneswar, KIIT Bhubaneswar, SOA Bhubaneswar |
| Electronics Engineering | 25 | NIT Rourkela, KIIT Bhubaneswar, GIET Gunupur |
| Chemical Engineering | 12 | NIT Rourkela, KIIT Bhubaneswar |
| Biotechnology Engineering | 11 | NIT Rourkela, KIIT Bhubaneswar, CUTM Bhubaneswar |
BTech Colleges with the lowest fees in Odisha (2026)
| College Name | Total Course Fees (INR) |
|---|---|
| BEST Bhadrak | ₹ 1.06 Lakh |
| RITAM Rayagada | ₹ 1.06 Lakh |
| NIET Bhubaneswar | ₹ 1.06 Lakh |
| SEC Balasore | ₹ 1.08 Lakh |
| SEC Baleswar | ₹ 1.08 Lakh |
| SEC Sundergarh | ₹ 1.08 Lakh |
| Government College of Engineering, Keonjhar | ₹ 1.17 Lakh |
| PMEC Berhampur | ₹ 1.22 Lakh |
| Government College of Engineering, Bhawanipatna | ₹ 1.22 Lakh |
| Odisha University of Technology and Research, Bhubaneswar | ₹ 1.36 Lakh – ₹ 3.14 Lakh |